What are Physician specialty codes?
All physicians, practitioners, and other suppliers who provide services under Medicare must enroll in the program before any claims can be processed. At the time of enrollment, A majority of the Medicare program is allocated a two-digit specialty code that shows the applicant’s specialty type at the time of their enrollment. The specialties listed below are the only ones Medicare utilizes to determine the types of services to be submitted.
Physician Specialty Codes and Supplier and Non-Physician Practitioner (NPP) Codes
Physician Specialty | Code |
Addiction Medicine | C8 |
Advanced Heart Failure & Transplant Cardiology | 39 |
Allergy/Immunology | 13 |
Anesthesiology | 86 |
Cardiac Electrophysiology | 14 |
Cardiac Surgery | 36 |
Cardiology | 16 |
Chiropractic | 18 |
Colorectal Surgery (formerly Proctology) | 41 |
Critical Care (Intensivists) | 19 |
Dentist | 20 |
Dermatology | 12 |
Diagnostic Radiology | 4 |
Emergency Medicine | 72 |
Endocrinology | 22 |
Family Practice | 37 |
Gastroenterology | 76 |
General Practice | 25 |
General Surgery | 24 |
Geriatric Medicine | 48 |
Geriatric Psychiatry | 84 |
Gynecological/Oncology | 26 |
Hand Surgery | 29 |
Hematology | 92 |
Hematology/Oncology | 66 |
Hematopoietic Cell Transplantation & Cellular Therapy | C0 |
Hospice and Palliative Care | 70 |
Hospitalist | 23 |
Infectious Disease | 91 |
Internal Medicine | 33 |
Interventional Cardiology | D4 |
Interventional Pain Management | 99 |
Interventional Radiology | 88 |
Maxillofacial Surgery | 34 |
Medical Genetics and Genomics | 77 |
Medical Oncology | |
Medical Toxicology | 79 |
Nephrology | C7 |
Neurology | 3 |
Neuropsychiatry | 5 |
Neurosurgery | 21 |
Nuclear Medicine | 78 |
Obstetrics/Gynecology | 6 |
Ophthalmology | 35 |
Optometry | 28 |
Oral Surgery (dentists only) | 81 |
Orthopedic Surgery | C5 |
Osteopathic Manipulative Medicine | 7 |
Otolaryngology | 30 |
Pain Management | 93 |
Pathology | 46 |
Pediatric Medicine | 8 |
Peripheral Vascular Disease | 10 |
Physical Medicine and Rehabilitation | 1 |
Plastic and Reconstructive Surgery | 2 |
Podiatry | 38 |
Preventive Medicine | 27 |
Psychiatry | 98 |
Pulmonary Disease | 40 |
Radiation Oncology | 82 |
Rheumatology | 83 |
Sleep Medicine | C9 |
Single or Multispecialty Clinic or Group Practice | 17 |
Sports Medicine | C6 |
Surgical Oncology | 44 |
Thoracic Surgery | 11 |
Undersea and Hyperbaric Medicine | C3 |
Unknown Physician Specialty | 9 |
Unknown Provider | 94 |
Urology | 85 |
Vascular Surgery | D3 |
90 | |
NPP Specialty | Code |
Audiologist (Billing Independently) | 64 |
Anesthesiologist Assistant | 32 |
Certified Nurse Midwife | 42 |
Certified Registered Nurse Anesthetist (CRNA) | 43 |
Clinical Nurse Specialist | 89 |
Clinical Psychologist | 68 |
Licensed Clinical Social Worker | 80 |
Nurse Practitioner | 50 |
Occupational Therapist in Private Practice | 67 |
Optician | 96 |
Physician Assistant | 97 |
Physical Therapist in Private Practice | 65 |
Psychologist (billing independently) | 62 |
Registered Dietitian/Nutrition Professional | 71 |
Speech-Language Pathologist | 15 |
Supplier Specialty | Code |
Ambulance Service Supplier | 59 |
Ambulatory Surgical Center | 49 |
Centralized FLU | C1 |
Clinic/Group Practice | 70 |
Independent Clinical Laboratory | 69 |
Independent Diagnostic Testing Facility (IDTF) | 47 |
In-Person MDPP (Medicare Diabetes Prevention Program) | D1 |
Intensive Cardiac Rehabilitation | 31 |
Mammography Screening Center | 45 |
Mass Immunization Roster Biller | 73 |
Pharmacy | 87, A5 |
Portable X-ray Supplier (billing independently) | 63 |
Radiation Therapy Centers | 74 |
Unknown Supplier | 95 |