Payer id list for electronic submission
After filling in all the necessary information on the claim form, we need to submit the claim to the insurance company. To receive the payment and to process the claim you have to make sure whether the claim is submitted correctly or not. There is a two-mode of submission Electronic and paper claim sometimes even through fax.
Electronic submission/fax is the easiest and fastest method of submitting the claim. This is when payer id comes to the role. Each specific insurance has unique payers id’s to receive the claim. Billers have to check their Clearinghouse to make sure the payer id is utilized correctly.
Some insurance in specific, Request us to submit the claim through Paper. But the majority asks us to resubmit the claim electronically. The paper claim typically might take 30-45 days to process the claim when submitted to the physical mailing address. So, the best way to process the claim is submitting as an electronic claim. Check the below table for all the new updated payer id lists.
Payer id list table below
Payer name | Transaction id | Payer ID |
1199 National Benefit Fund | 837 | 13162 |
1199 National Benefit Fund | 835 | 13162 |
1st Medical Network – Atlanta GA | 837 | 29076 |
1st Medical Network – Atlanta GA | 835 | 29076 |
1st MN–Atlanta GA | 837 | 29076 |
1st MN–Atlanta GA | 835 | 29076 |
21st Century Health and Benefits | 837 | 59069 |
6 Degrees Health | 837 | 20446 |
A & I Benefit Plan Administrators | 837 | 93044 |
A.G.I.A. Inc. | 837 | 95241 |
AAG Benefit Plan Administrators Inc. | 837 | 75240 |
AAG-American Administravie Group ( Formerly Icon Benefit Admin) | 837 | 75185 |
AARP – UnitedHealthcare Insurance Company | 837 | 36273 |
AARP – UnitedHealthcare Insurance Company | 835 | 36273 |
AARP Dental Insurance Plan | 837 | AARP1 |
AARP Dental Insurance Plan | 835 | AARP1 |
AARP MedicareComplete through UnitedHealthcare/AARP MedicareComplete | 837 | 87726 |
AARP MedicareComplete through UnitedHealthcare/AARP MedicareComplete | 835 | 87726 |
AblePay Health | 837 | ABLPY |
AblePay Health | 835 | ABLPY |
Abrazo Advantage Health Plan | 837 | 3443 |
Absolute Total Care | 837 | 68069 |
Absolute Total Care | 835 | 68069 |
Accelerated Claims Inc. | 837 | 99999-0748 |
Access Administrators | 837 | AHS01 |
Access Community Health Network | 837 | ACCOM |
Access IPA | 837 | ACC01 |
Access IPA | 835 | ACC01 |
Access Medical Group | 837 | AMG02 |
Access Medical Group | 835 | AMG02 |
Access Medicare | 837 | 19305 |
Acclaim | 837 | 64071 |
Acclaim | 835 | 64071 |
Acclaim IPA | 837 | IP095 |
Accountable Care Management Group, LLC | 837 | 45328 |
Accountable Healthcare IPA (AHCIPA) | 837 | AHIPA |
ACMG | 837 | 37118 |
ACS Benefit Services Inc. | 837 | 72467 |
ACS Benefit Services Inc. | 835 | 72467 |
ACTIN Care Groups | 837 | 24585 |
Activa Benefit Services LLC | 837 | 38254 |
Administration Systems Research Corporation | 837 | 38265 |
Administration Systems Research Corporation | 835 | TLU02 |
Administrative Concepts Inc. | 837 | 22384 |
Administrative Concepts Inc. | 835 | 22384 |
Administrative Services Inc. | 837 | 59141 |
ADVANCED DATA SOLUTIONS | 837 | 58202 |
Advantage by Bridgeway Health Solutions | 837 | 68069 |
Advantage by Bridgeway Health Solutions | 835 | 68069 |
Advantage by Buckeye Community Health Plan | 837 | 68069 |
Advantage by Buckeye Community Health Plan | 835 | 68069 |
Advantage by Managed Health Services | 837 | 68069 |
Advantage by Managed Health Services | 835 | 68069 |
Advantage by Peach State | 837 | 68069 |
Advantage by Peach State | 835 | 68069 |
Advantage by Sunshine State | 837 | 68069 |
Advantage by Sunshine State | 835 | 68069 |
Advantage by Superior HealthPlan | 837 | 68069 |
Advantage by Superior HealthPlan | 835 | 68069 |
Advantage Care IPA | 837 | ACIPA |
Advantek Benefit Administrators | 837 | 83077 |
Advantek Benefit Administrators | 835 | 83077 |
ADVANTICA BENEFITS | 837 | 59374 |
ADVANTICA BENEFITS | 835 | 59374 |
Advanzeon Solutions | 837 | 59314 |
Adventist Hanford | 837 | MPM36 |
Adventist Health Care Network | 837 | MPM51 |
Adventist Health Plan (AHP) | 837 | MPM37 |
Adventist Health System West – Roseville CA | 837 | 95340 |
Adventist Health System West – Roseville CA | 835 | 95340 |
Adventist White Memorial – Crown City Medical Group | 837 | MPM33 |
Adventist White Memorial – Southland Gabriel Valley | 837 | MPM34 |
Advisory Health Administrators | 837 | CB159 |
Advocate Medical Group – AMG (Legacy AHC) | 837 | 36320 |
Advocate Medical Group – AMG (Legacy AHC) | 835 | 36320 |
Advocate Physician Partners | 837 | 65093 |
Advocate Physician Partners | 835 | 65093 |
Aegis Administrative Services | 837 | CB637 |
Aetna | 837 | 60054 |
Aetna | 835 | 60054 |
Aetna (Professional Encounter Claims – Not BULK) | 837 | 60054 |
Aetna Affordable Health Choices (SM) – SRC | 837 | 60054 |
Aetna Affordable Health Choices (SM) – SRC | 835 | 60054 |
Aetna Better Health of California | 837 | 128CA |
Aetna Better Health of California | 835 | 128CA |
Aetna Better Health of Florida | 837 | 128FL |
Aetna Better Health of Florida | 835 | 25133 |
Aetna Better Health of Illinois | 837 | 68024 |
Aetna Better Health of Illinois | 835 | 68024 |
Aetna Better Health of Kansas | 837 | 128KS |
Aetna Better Health of Kansas | 835 | 128KS |
Aetna Better Health of Kentucky | 837 | 128KY |
Aetna Better Health of Kentucky | 835 | 128KY |
Aetna Better Health of Louisiana | 837 | 128LA |
Aetna Better Health of Louisiana | 835 | 128LA |
Aetna Better Health of Maryland | 837 | 128MD |
Aetna Better Health of Maryland | 835 | 128MD |
Aetna Better Health of Michigan | 837 | 128MI |
Aetna Better Health of Michigan | 835 | 128MI |
Aetna Better Health of Nebraska (for claims with DOS prior to 1/1/17) | 835 | 25133 |
Aetna Better Health of Nebraska (for claims with DOS prior to 1/1/17) | 837 | 42130 |
Aetna Better Health of New Jersey | 837 | 46320 |
Aetna Better Health of New Jersey | 835 | 46320 |
Aetna Better Health of New York | 837 | 34734 |
Aetna Better Health of New York | 835 | 34734 |
Aetna Better Health of Ohio | 837 | 50023 |
Aetna Better Health of Ohio | 835 | 50023 |
Aetna Better Health of Pennsylvania | 837 | 23228 |
Aetna Better Health of Pennsylvania | 835 | 23228 |
Aetna Better Health of Texas (Medicaid & CHIP) | 837 | 38692 |
Aetna Better Health of Texas (Medicaid & CHIP) | 835 | 38692 |
Aetna Better Health of Virginia | 837 | 128VA |
Aetna Better Health of Virginia | 835 | 128VA |
Aetna Better Health of West Virginia | 837 | 128WV |
Aetna Better Health of West Virginia | 835 | 128WV |
Aetna Better Health Premier Plan (JVHL) | 837 | M5JVH |
Aetna Better Health Premier Plan (JVHL) | 835 | M5JVH |
Aetna Better Health Premier Plan MMAI | 837 | 26337 |
Aetna Better Health Premier Plan MMAI | 835 | 26337 |
Aetna Medicare | 837 | 60054 |
Aetna Medicare | 835 | 60054 |
Aetna Senior Supplement/American Continental | 835 | 62118 |
Aetna U.S. Healthcare (JVHL) | 837 | J1JVH |
Aetna U.S. Healthcare (JVHL) | 835 | J1JVH |
Affiliated Doctor’s of Orange County | 837 | ADOCS |
Affiliated Partners IPA | 837 | POP09 |
Affiliated Physicians IPA | 837 | POP06 |
Affinity Health Plan | 837 | 13334 |
Affinity Health Plan | 835 | 13334 |
AFFINITY MEDICAL GROUP | 837 | 46594 |
Affordable Benefit Administrators Inc. | 837 | 95426 |
Affordable Benefit Administrators Inc. | 835 | 95426 |
AFLAC (ERA Only) | 835 | 52080 |
AFTRA Health Fund (claims with DOS on or after 1/1/2015) | 837 | 62308 |
AFTRA Health Fund (claims with DOS on or after 1/1/2015) | 835 | 62308 |
A-G Administrators LLC | 837 | 11370 |
AGA | 837 | 37280 |
Agate Resources Inc. (LIPA) | 837 | 20048 |
Agency Services Inc | 837 | 64158 |
AgeRight Advantage | 837 | ARA01 |
AgeRight Advantage | 835 | ARA01 |
Agewell New York | 837 | AWNY6 |
Agewell New York | 835 | AWNY6 |
AHP Provider Network | 837 | MPM38 |
AHPO (Cleveland OH) | 837 | 31138 |
Aither Health | 837 | 64884 |
Aither Health | 835 | 64884 |
AKM Medical Group | 837 | CAPMN |
Alabama Medicaid | 837 | 12K01 |
Alabama Medicaid | 835 | 12K01 |
Alabama Medicaid | 837 | SKAL0 |
Alabama Medicaid | 835 | SKAL0 |
Alabama Medicare | 837 | 10112 |
Alabama Medicare | 835 | 10112 |
Alameda Alliance for Health | 837 | 95327 |
Alameda Alliance for Health | 835 | 95327 |
Alamitos IPA | 837 | AIPAZ |
Alamitos IPA | 837 | CAPMN |
Alan Sturm & Associates Dental | 837 | R7003 |
Alaska Carpenters Trust | 837 | 91136 |
Alaska Children’s Services Inc. | 837 | 91136 |
Alaska Children’s Services Inc. | 835 | 91136 |
Alaska Electrical Trust Funds | 837 | 60054 |
Alaska Electrical Trust Funds | 835 | 60054 |
Alaska Laborers Construction Industry Trust | 837 | 91136 |
Alaska Medicaid | 837 | 77200 |
Alaska Medicaid | 835 | 77200 |
Alaska Medicare | 837 | SMAK0 |
Alaska Medicare | 835 | SMAK0 |
Alaska Pipe Trades Local 375 | 837 | 91136 |
Alaska United Food & Commercial Workers Health & Welfare Trust | 837 | 91136 |
Albuquerque Public Schools | 837 | 85600 |
Albuquerque Public Schools | 835 | 85600 |
Alexian Brothers Community Services of TN | 837 | 44423 |
ALICARE | 837 | 13550 |
ALICARE | 835 | 13550 |
Align Senior Care (MI) | 837 | ASMI1 |
Align Senior Care (MI) | 835 | ASMI1 |
Alignment Health Plan | 837 | CCHPC |
Alignment Health Plan | 835 | CCHPC |
Alignment Healthcare | 837 | AHCA1 |
Alignment Healthcare | 835 | AHCA1 |
All Savers/UHC | 837 | 81400 |
All Savers/UHC | 835 | 81400 |
AllCare Advantage | 837 | MRCHP |
Allcare Health CCO | 837 | MRIPA |
Allcare Health CCO | 835 | MRIPA |
AllCare IPA | 837 | AC101 |
AllCare IPA | 835 | AC101 |
Allegiance Benefit Plan Management Inc. | 837 | 81040 |
Allegiance Benefit Plan Management Inc. | 835 | 81040 |
Alliance Behavioral Health | 837 | 23071 |
Alliance Behavioral Health | 835 | 23071 |
Alliance Coal Health Plan | 837 | 93658 |
Alliance Coal Health Plan | 835 | 93658 |
Alliance IPA | 837 | HCP01 |
Alliance Physicians High Desert | 837 | 22417 |
Alliance Physicians High Desert | 835 | 22417 |
Alliance Physicians Medical Group | 837 | APP01 |
Alliance Physicians Medical Group | 835 | APP01 |
Alliant Health Plans of Georgia | 837 | 58234 |
Alliant Health Plans of Georgia | 835 | 58234 |
Allianz Global Assistance | 837 | 50749 |
Allied Benefit Systems | 837 | 37308 |
Allied Benefit Systems | 835 | 37308 |
Allied Healthcare | 837 | ALLCA |
Allied Healthcare | 835 | ALLCA |
Allied Pacific of California | 837 | NMM01 |
Allied Pacific of California | 835 | NMM01 |
Allied Physicians Medical Group | 837 | NMM01 |
Allied Physicians Medical Group | 835 | NMM01 |
Allina Health Aetna | 837 | 54398 |
Allina Health Aetna | 835 | 54398 |
AllWays Health Partners | 837 | 4293 |
AllWays Health Partners | 835 | 4293 |
Allwell of Arkansas Health & Wellness | 837 | 68069 |
Allwell of Arkansas Health & Wellness | 835 | 68069 |
Alpha Care Medical Group | 837 | NMM04 |
Alpha Care Medical Group | 835 | NMM04 |
Alta Bates Medical Group | 837 | A0701 |
ALTA Health Strategies | 837 | 25133 |
AltaMed | 837 | ALTAM |
AltaMed | 835 | ALTAM |
ALTERWOOD ADVANTAGE | 837 | RP016 |
Altius Health Plans | 837 | 25133 |
Altius Health Plans | 835 | 25133 |
Alvarado IPA | 837 | SYMED |
Always Care Vision | 837 | ATR01 |
AMA Insurance Agency | 837 | AMAIA |
AMA Insurance Agency | 835 | AMAIA |
AMA Insurance Agency | 837 | TH071 |
AMA Insurance Agency | 835 | TH071 |
Amalgamated Life | 837 | 13550 |
Amalgamated Life | 835 | 13550 |
Amalgamated Life – PA / Alicare | 837 | 13343 |
Ambay Health Network I & P | 837 | AMBHN |
Ambetter of Illinois | 837 | 68069 |
Ambetter of Illinois | 835 | 68069 |
AMCO | 837 | 62176 |
AmeriBen Solutions Inc. | 837 | 75137 |
AmeriBen Solutions Inc. | 835 | 75137 |
Americaid Community Care (New Jersey) | 837 | 27516 |
American Administrative Group | 837 | 75240 |
American Behavioral | 837 | 63103 |
American Benefit Plan Administrators | 837 | 95170 |
American Benefit Plan Administrators | 835 | 95170 |
American Family Insurance | 837 | 12T31 |
American Family Insurance | 837 | TH095 |
American Family Medicare Sup and PPO Policies Administered by Am Rep | 837 | 56071 |
American Family Medicare Sup and PPO Policies Administered by Am Rep | 835 | 56071 |
American Fidelity Assurance Company | 837 | 60801 |
American General | 837 | 62030 |
American General | 835 | 62030 |
American Health Advantage of Mississippi | 837 | 31135 |
American Health Advantage of Mississippi | 835 | 31135 |
American Health Advantage of Tennessee | 837 | 31130 |
American Health Advantage of Texas | 837 | 31155 |
American Health Advantage of Texas | 835 | 31155 |
American Healthcare Alliance | 837 | 1066 |
American Healthcare Alliance | 835 | 1066 |
American Heritage | 837 | 77083 |
American Income Life Insurance Company (ERA Only) | 835 | 60577 |
American Insurance Administrators (AIA) (ERA Only) | 835 | 26119 |
American Insurance Co. of Texas | 837 | 81949 |
American National Ins. Co. (ANICO) | 837 | 74048 |
American National Ins. Co. (ANICO) | 835 | 74048 |
American Postal Workers Union Health Plan | 837 | 44444 |
American Postal Workers Union Health Plan | 835 | 44444 |
American Progressive Life and Health Insurance Company | 837 | 48055 |
American Progressive Life and Health Insurance Company | 835 | 48055 |
American Republic Insurance | 837 | 42011 |
American Republic Insurance | 835 | 42011 |
American Sentinel Co. | 837 | 17965 |
American Specialty Health Plans | 837 | 43146 |
American Specialty Health Plans | 835 | ASHP1 |
AMERICAN THERAPY ADMINISTRATORS | 837 | ATHAL |
American Trust Administrators Inc. | 837 | 56195 |
American Worker Health Plan | 837 | 37322 |
Americas 1st Choice of South Carolina, Inc | 837 | 55349 |
America’s Choice Health Plans | 837 | 20029 |
America’s Choice Health Plans | 835 | 20029 |
America’s TPA | 837 | 41178 |
AmericasHealth Plan | 837 | AHP01 |
AmericasHealth Plan | 835 | AHP01 |
Americhoice Maryland and Washington (ERA Only) | 835 | 4567 |
Americo (ERA Only) | 835 | IAS01 |
Amerigroup (IA, DC, MD, FL, GA, WA, TN, TX, NM) | 837 | 26375 |
Amerigroup (IA, DC, MD, FL, GA, WA, TN, TX, NM) | 835 | 26375 |
Amerigroup Community Care | 837 | 26375 |
Amerigroup Community Care | 835 | 26375 |
Amerigroup Florida | 837 | 27519 |
Amerigroup Illinois | 837 | 27518 |
AmeriHealth Administrators | 837 | 54763 |
AmeriHealth Administrators | 835 | 54763 |
AmeriHealth Caritas Delaware | 837 | 77799 |
AmeriHealth Caritas Delaware | 835 | 77799 |
Amerihealth Caritas Louisiana (LACare) | 837 | 27357 |
Amerihealth Caritas Louisiana (LACare) | 835 | 27357 |
AmeriHealth Caritas New Hampshire | 837 | 87716 |
AmeriHealth Caritas New Hampshire | 835 | 87716 |
AmeriHealth Caritas North Carolina | 837 | 81671 |
AmeriHealth Caritas North Carolina | 835 | 81671 |
AmeriHealth Caritas Pennsylvania | 837 | 22248 |
AmeriHealth Caritas Pennsylvania | 835 | 22248 |
AmeriHealth Caritas VIP Care | 837 | 77062 |
AmeriHealth Caritas VIP Care | 835 | 77062 |
AmeriHealth Caritus VIP Care Plus (Michigan) | 837 | 77013 |
AmeriHealth Delaware (Non-HMO) | 837 | 93688 |
AmeriHealth Delaware (Non-HMO) | 835 | SX055 |
Amerihealth District of Columbia | 837 | 77002 |
Amerihealth District of Columbia | 835 | 77002 |
AmeriHealth New Jersey (Non-HMO) | 837 | 60061 |
AmeriHealth New Jersey (Non-HMO) | 835 | SX055 |
Amerihealth NJ/DE – HMO | 837 | 95044 |
Amerihealth NJ/DE – HMO | 835 | SX055 |
AmeriHealth NorthEast | 837 | 77001 |
AmeriHealth NorthEast | 835 | 77001 |
Ameritas Dental | 837 | 47009 |
Ameritas Dental | 835 | 47009 |
Ameritas Life Insurance Corp of New York | 837 | 72630 |
Ameritas Life Insurance Corp of New York | 835 | 72630 |
Ameri-West Health Associates | 837 | PPM01 |
AmFirst Insurance Company (payer only accepts Secondary claims) | 837 | 64090 |
AmFirst Insurance Company (payer only accepts Secondary claims) | 835 | 64090 |
Amica Mutual Insurance | 837 | 12287 |
Amica Mutual Insurance | 835 | 12287 |
Amida Care | 837 | 24818 |
Amida Care Medicare | 837 | 79966 |
Amplifon | 835 | 72947 |
Anaheim Memorial IPA | 837 | IP095 |
Anchor Benefit Consulting Inc. | 837 | 53085 |
Ancillary Benefit Services (ABS) | 837 | 86062 |
Ancillary Care Services (ERA Only) | 835 | A2004 |
Angel Medical Group | 837 | SCPR1 |
Angeles IPA | 837 | HSM01 |
Angle Insurance Company of Utah | 837 | 39856 |
Antares Management Solutions | 837 | 34192 |
Antares Management Solutions | 835 | 34192 |
Anthem Blue Cross Blue Shield of California (Claims and Encounters) | 837 | 47198 |
Anthem Blue Cross Blue Shield of California (Claims and Encounters) | 835 | 47198 |
Anthem Blue Cross Blue Shield of Colorado | 837 | 12B03 |
Anthem Blue Cross Blue Shield of Colorado | 835 | 12B03 |
Anthem Blue Cross Blue Shield of Colorado | 837 | AD050 |
Anthem Blue Cross Blue Shield of Colorado | 835 | AD050 |
Anthem Blue Cross Blue Shield of Colorado | 837 | SB550 |
Anthem Blue Cross Blue Shield of Colorado | 835 | SB550 |
Anthem Blue Cross Blue Shield of Connecticut | 837 | 12B04 |
Anthem Blue Cross Blue Shield of Connecticut | 835 | 12B04 |
Anthem Blue Cross Blue Shield of Connecticut | 837 | SB560 |
Anthem Blue Cross Blue Shield of Connecticut | 835 | SB560 |
Anthem Blue Cross Blue Shield of Georgia | 835 | 101 |
Anthem Blue Cross Blue Shield of Georgia | 835 | 601 |
Anthem Blue Cross Blue Shield of Georgia | 837 | 12015 |
Anthem Blue Cross Blue Shield of Georgia | 837 | SB600 |
Anthem Blue Cross Blue Shield of Indiana | 837 | 12B09 |
Anthem Blue Cross Blue Shield of Indiana | 835 | 12B09 |
Anthem Blue Cross Blue Shield of Indiana | 837 | SB630 |
Anthem Blue Cross Blue Shield of Indiana | 835 | SB630 |
Anthem Blue Cross Blue Shield of Kentucky | 837 | 12B11 |
Anthem Blue Cross Blue Shield of Kentucky | 835 | 12B11 |
Anthem Blue Cross Blue Shield of Kentucky | 837 | SB660 |
Anthem Blue Cross Blue Shield of Kentucky | 835 | SB660 |
Anthem Blue Cross Blue Shield of Maine | 837 | 12B13 |
Anthem Blue Cross Blue Shield of Maine | 835 | 12B13 |
Anthem Blue Cross Blue Shield of Maine | 837 | SB680 |
Anthem Blue Cross Blue Shield of Maine | 835 | SB680 |
Anthem Blue Cross Blue Shield of Missouri | 837 | 12B65 |
Anthem Blue Cross Blue Shield of Missouri | 835 | 12B65 |
Anthem Blue Cross Blue Shield of Missouri | 837 | SB741 |
Anthem Blue Cross Blue Shield of Missouri | 835 | SB741 |
Anthem Blue Cross Blue Shield of Nevada | 837 | 12B20 |
Anthem Blue Cross Blue Shield of Nevada | 835 | 12B20 |
Anthem Blue Cross Blue Shield of Nevada | 837 | SB765 |
Anthem Blue Cross Blue Shield of Nevada | 835 | SB765 |
Anthem Blue Cross Blue Shield of New Hampshire | 837 | 12B21 |
Anthem Blue Cross Blue Shield of New Hampshire | 835 | 12B21 |
Anthem Blue Cross Blue Shield of New Hampshire | 837 | SB770 |
Anthem Blue Cross Blue Shield of New Hampshire | 835 | SB770 |
Anthem Blue Cross Blue Shield of Ohio | 837 | 12B24 |
Anthem Blue Cross Blue Shield of Ohio | 835 | 12B24 |
Anthem Blue Cross Blue Shield of Ohio | 837 | SB338 |
Anthem Blue Cross Blue Shield of Ohio | 835 | SB338 |
Anthem Blue Cross Blue Shield of Ohio Dental | 837 | AD332 |
Anthem Blue Cross Blue Shield of Ohio Dental | 835 | AD332 |
Anthem Blue Cross Blue Shield of Virginia | 837 | 12002 |
Anthem Blue Cross Blue Shield of Virginia | 835 | 12002 |
Anthem Blue Cross Blue Shield of Virginia | 837 | SB923 |
Anthem Blue Cross Blue Shield of Virginia | 835 | SB923 |
Anthem Blue Cross Blue Shield of Wisconsin | 835 | 450 |
Anthem Blue Cross Blue Shield of Wisconsin | 835 | 950 |
Anthem Blue Cross Blue Shield of Wisconsin | 837 | 12B29 |
Anthem Blue Cross Blue Shield of Wisconsin | 837 | SB950 |
Anthem Maine Health | 837 | 958 |
Anthem Maine Health | 835 | 958 |
Apex Benefit Services | 837 | 34196 |
Apex Benefit Services | 835 | 34196 |
Apostrophe | 837 | 81312 |
Apostrophe | 835 | 81312 |
AppleCare Medical Management | 837 | APP01 |
AppleCare Medical Management | 835 | APP01 |
ARC Administrators | 837 | CXARC |
Arcadian Management Services Inc | 837 | 77045 |
Arch Health Partners | 837 | ARCH1 |
Arch Health Partners | 835 | ARCH1 |
Argus Dental Plans, Inc. | 837 | ARGUS |
ARISE | 837 | 39185 |
ARISE | 835 | 39185 |
Arizona Foundation for Medical Care (AFMC) | 837 | 86062 |
Arizona Medicaid | 837 | AZMCD |
Arizona Medicaid | 835 | MCDAZ |
Arizona Medicare | 837 | SMAZ0 |
Arizona Medicare | 835 | SMAZ0 |
Arizona Priority Care Plus | 837 | 27154 |
Arkansas Best Corporation – Choice Benefits | 837 | 62308 |
Arkansas Best Corporation – Choice Benefits | 835 | 62308 |
Arkansas Medicaid | 837 | 12023 |
Arkansas Medicaid | 835 | 12023 |
Arkansas Medicaid | 837 | SKAR0 |
Arkansas Medicaid | 835 | SKAR0 |
Arkansas Medicare | 837 | SMAR0 |
Arkansas Medicare | 835 | SMAR0 |
Arkansas Superior Select | 837 | 61184 |
ARM, Group | 837 | 88035 |
ARM, Ltd | 837 | 63240 |
ARM, Ltd | 835 | 63240 |
Arta Health Network | 837 | WMM01 |
ASAGEHA | 837 | 6603 |
Ascension Complete | 837 | 68069 |
Ascension Complete | 835 | 68069 |
Asian American Medical Group | 837 | AAMG1 |
Asian American Medical Group | 835 | AAMG1 |
ASONET | 837 | CX076 |
Aspen Medical Associates | 837 | 16180 |
Aspire Health Plan | 837 | 46156 |
Aspire Health Plan | 835 | 46156 |
Aspirion | 837 | 99999-0ASU |
Aspirus Medicare Advantage | 837 | 36483 |
Aspirus Medicare Advantage | 835 | 36483 |
ASRM LLC | 837 | ASRM1 |
ASRM LLC | 835 | TLU02 |
ASSOCIATED ADMINISTRATORS, LLC (ERA ONLY) | 835 | 13788 |
Associated Hispanic Physicians of Southern CA | 837 | MPM44 |
Associates for Health Care Inc. (AHC) | 837 | 36326 |
Assurant Health | 837 | 70408 |
Assurant Health Self Funded | 837 | 75068 |
Assurant Health Self Funded | 835 | 75068 |
Assurecare, Inc | 837 | 88035 |
Assured Benefits Administrators | 837 | 74240 |
Assured Benefits Administrators | 835 | 74240 |
Astiva Health | 837 | 84320 |
Asuris NW Health | 837 | 93221 |
Asuris NW Health | 835 | 93221 |
Athens Area Health Plan Select | 837 | 95691 |
Atlantic Coast Life | 837 | 87020 |
Atlantic Coast Life | 835 | 87020 |
Atlantic Medical Insurance | 837 | 22285 |
Atlas Life Insurance Company | 837 | 90956 |
ATRIO Health Plans | 837 | ATRIO |
ATRIO Health Plans | 835 | ATRIO |
Aultcare | 837 | 341488123 |
Aultcare | 835 | 341488123 |
Aultra Administrative Group | 837 | 37242 |
Aultra Administrative Group | 835 | 37242 |
Author by Humana | 837 | 61108 |
Author by Humana | 835 | 61108 |
Automated Benefit Services | 837 | 38259 |
Automated Benefit Services | 835 | 38259 |
Automated Group Administration Inc. | 837 | 37280 |
Auxiant (ERA Only) | 835 | AUX01 |
Avalon Administrative Services | 837 | AVA01 |
Avalon Administrative Services | 835 | AVA01 |
Avante Health | 837 | AH001 |
Avera Health Plans | 837 | 46045 |
Avera Health Plans | 835 | 46045 |
AveraAdvantage | 837 | 48055 |
AVESIS (Part B) | 837 | 87098 |
Avesis Dental | 837 | 86098 |
AvMed Inc. | 837 | 59274 |
AvMed Inc. | 835 | 59274 |
AXA Assistance_USA | 837 | 65101 |
Axminster Medical Group | 837 | AXM01 |
AZ Complete Health (for claim DOS on or after 10/01/18) | 837 | 68069 |
AZ Complete Health (for claim DOS on or after 10/01/18) | 835 | 68069 |
Azeros Health Plans Inc. | 837 | 16644 |
Azeros Health Plans Inc. | 835 | 16644 |
Bakersfield Family Medical Center | 837 | BKRFM |
Bakersfield Family Medical Group | 837 | 77005 |
Banker’s Life | 835 | 36066 |
Banker’s Life | 837 | 99999-0178 |
Banker’s Life & Casualty (ERA Only) | 835 | 36066 |
Banner Health | 837 | 12X42 |
Banner Health | 835 | 12X42 |
Banner Health AZ | 837 | SX145 |
Banner Health AZ | 835 | SX145 |
Banner Health Co – ROCKY MOUNTAIN HMO GREELEY | 837 | SX145 |
Banner Health Co – ROCKY MOUNTAIN HMO GREELEY | 835 | SX145 |
Banner Health Co. – ANTERO GREELEY | 837 | SX145 |
Banner Health Co. – ANTERO GREELEY | 835 | SX145 |
Banner Health Co. – ANTERO HIGH PLAINS | 837 | SX145 |
Banner Health Co. – ANTERO HIGH PLAINS | 835 | SX145 |
Banner Health Co. – ANTERO MOUNTAIN SHADOWS | 837 | SX145 |
Banner Health Co. – ANTERO MOUNTAIN SHADOWS | 835 | SX145 |
Banner Health Co. – CHOICE PLUS | 837 | SX145 |
Banner Health Co. – CHOICE PLUS | 835 | SX145 |
Banner Health Co. – HMO GREELEY | 837 | SX145 |
Banner Health Co. – HMO GREELEY | 835 | SX145 |
Banner Health Co. – HMO HIGH PLAINS | 837 | SX145 |
Banner Health Co. – HMO HIGH PLAINS | 835 | SX145 |
Banner Health Co. – HMO MOUNTAIN SHADOWS | 837 | SX145 |
Banner Health Co. – HMO MOUNTAIN SHADOWS | 835 | SX145 |
Banner Health Co. – PACIFICARE GREELEY | 837 | SX145 |
Banner Health Co. – PACIFICARE GREELEY | 835 | SX145 |
Banner Health Co. – PACIFICARE HIGH PLAINS | 837 | SX145 |
Banner Health Co. – PACIFICARE HIGH PLAINS | 835 | SX145 |
Banner Health Co. – PACIFICARE MOUNTAIN SHADOWS | 837 | SX145 |
Banner Health Co. – PACIFICARE MOUNTAIN SHADOWS | 835 | SX145 |
Banner Health Co. – ROCKY MOUNTAIN HMO HIGH PLAINS | 837 | SX145 |
Banner Health Co. – ROCKY MOUNTAIN HMO HIGH PLAINS | 835 | SX145 |
Banner Health Co. – SECURE HORIZONS GREELEY | 837 | SX145 |
Banner Health Co. – SECURE HORIZONS GREELEY | 835 | SX145 |
Banner Health Co. – SECURE HORIZONS HIGH PLAINS | 837 | SX145 |
Banner Health Co. – SECURE HORIZONS HIGH PLAINS | 835 | SX145 |
Banner Health Co. – SECURE HORIZONS MOUNTAIN SHADOWS | 837 | SX145 |
Banner Health Co. – SECURE HORIZONS MOUNTAIN SHADOWS | 835 | SX145 |
Banner Medicare Advantage Plus PPO | 837 | 84324 |
Banner Medicare Advantage Plus PPO | 835 | 84324 |
Banner Medicare Advantage Prime HMO | 837 | 84323 |
Banner Medicare Advantage Prime HMO | 835 | 84323 |
BARInet | 837 | CB369 |
Basic Plus | 837 | 41204 |
Bay Bridge Administrators | 837 | 6941 |
Baycare Life Management | 837 | 59279 |
BayCare Select Health Plans | 837 | 81079 |
BayCare Select Health Plans | 835 | 81079 |
BCBSMI Medicare Plus Blue PPO (JVHL) | 837 | KCJVH |
BCBSMI Medicare Plus Blue PPO (JVHL) | 835 | KCJVH |
BCBSMN Blue Plus Medicaid | 837 | 562 |
BCBSMN Blue Plus Medicaid | 835 | 562 |
BCBSMN Blue Plus Medicaid Waiver | 837 | FS802 |
BCBSMN Blue Plus Medicaid Waiver | 835 | FS802 |
BCBSMN Non-Emergent Transportation | 837 | A5143 |
